The Edelbrock Accelerator Pump 30cc
The Edelbrock Accelerator Pump Diaphragm 30cc Gasoline #12400 for 4150 Carburetors Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage
The Edelbrock Accelerator Pump Diaphragm 30cc Gasoline #12400 for 4150 Carburetors Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1973 | AC 428 |
| 1966-1973 | AC Shelby Cobra |
| 1960 | American Motors Ambassador |
| 1962-1963 | American Motors Ambassador |
| 1965-1974 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1961-1962 | American Motors Classic |
| 1965 | American Motors Classic |
| 1971-1972 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965 | American Motors Marlin |
| 1967 | American Motors Marlin |
| 1971-1976 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1959 | American Motors Rebel |
| 1961 | American Motors Rebel |
| 1967-1970 | American Motors Rebel |
| 1962 | Apollo GT |
| 1964-1965 | Apollo GT |
| 1965 | Avanti II |
| 1968-1970 | Avanti II |
| 1972-1978 | Avanti II |
| 1981 | Avanti II |
| 1983-1985 | Avanti II |
| 1988-1989 | Avanti II |
| 1991 | Avanti II |
| 1992-1995 | Bentley Continental |
| 1965-1966 | Bizzarrini GT America |
| 1968-1969 | Bizzarrini GT America |
| 1974 | Bricklin SV-1 |
| 1962 | Bristol 407 |
| 1963 | Bristol 408 |
| 1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1969 | Bristol 411 |
| 1971 | Bristol 411 |
| 1973 | Bristol 411 |
| 1973-1974 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1955-1957 | Buick Century |
| 1973-1975 | Buick Century |
| 1977-1981 | Buick Century |
| 1965-1974 | Buick Electra |
| 1976-1981 | Buick Electra |
| 1986-1987 | Buick Electra |
| 1989 | Buick Electra |
| 1959-1960 | Buick Estate Wagon |
| 1964 | Buick Estate Wagon |
| 1970-1974 | Buick Estate Wagon |
| 1977-1983 | Buick Estate Wagon |
| 1965-1966 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1959-1961 | Buick LeSabre |
| 1964 | Buick LeSabre |
| 1967 | Buick LeSabre |
| 1969-1989 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1974 | Buick Regal |
| 1977-1980 | Buick Regal |
| 1982-1983 | Buick Regal |
| 1985-1987 | Buick Regal |
| 1963-1974 | Buick Riviera |
| 1977-1980 | Buick Riviera |
| 1982 | Buick Riviera |
| 1957-1958 | Buick Roadmaster |
| 1961-1963 | Buick Skylark |
| 1965-1968 | Buick Skylark |
| 1970-1972 | Buick Skylark |
| 1975-1978 | Buick Skylark |
| 1961-1964 | Buick Special |
| 1966 | Buick Special |
| 1968-1969 | Buick Special |
| 1964-1965 | Buick Sportwagon |
| 1967-1972 | Buick Sportwagon |
| Attributes | |
| ASIN | B00C7PXV7A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Rubber, Rubber, Rubber |
| NAFTA Preference Criterion Code | B |
| Potential Risk Chemical | Chrome |
| Quantity | Sold Individually, Sold Individually, Sold Individually |
| Recommended Use | Holley, Barry Grant, and Demon® Gasoline Carburetors, Holley, Barry Grant, And Demon-? Gasoline Carburetors |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Type | Gasoline, Gasoline, Gasoline |
| Volume | 30 |
| Warranty Time | 12 |
| GTIN | 00085347124008 |
Veteran-Owned | Same-Day Installs On Most Jobs.