Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- More 50 Percent Longer Life Time Than Standard Bulbs
- Meets ECE/SAE/DOT Global Standards
- Filament Design Optimized
- Wider And Bright Light
- OE Quality
Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2015 | Chevrolet Camaro |
| 2015-2017 | Chevrolet City Express |
| 2011-2015 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2006-2011 | Chevrolet HHR |
| 2012-2014 | Chevrolet Orlando |
| 2013-2017 | Chevrolet Spark |
| 2014-2016 | Chevrolet Spark EV |
| 2007-2009 | Chrysler Aspen |
| 2007-2008 | Chrysler Pacifica |
| 2005-2007 | Chrysler Town & Country |
| 2007-2012 | Dodge Caliber |
| 2009-2014 | Dodge Challenger |
| 2005-2011 | Dodge Dakota |
| 2004-2009 | Dodge Durango |
| 2008-2010 | Dodge Grand Caravan |
| 2007-2011 | Dodge Nitro |
| 2006-2010 | Dodge Ram 1500 |
| 2006-2010 | Dodge Ram 2500 |
| 2006-2010 | Dodge Ram 3500 |
| 2008-2014 | Ford E-150 |
| 2008-2014 | Ford E-250 |
| 2008-2017 | Ford E-350 Super Duty |
| 2008-2012 | Ford Escape |
| 2005 | Ford Excursion |
| 2007-2014 | Ford Expedition |
| 2006-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 2004-2014 | Ford F-150 |
| 2005-2017 | Ford F-250 Super Duty |
| 2005-2017 | Ford F-350 Super Duty |
| 2009-2017 | Ford Flex |
| 2008-2011 | Ford Focus |
| 2004-2007 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| 2005-2012 | Ford Mustang |
| 2010-2013 | Ford Transit Connect |
| 2007-2014 | GMC Yukon |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2008-2016 | Harley-Davidson FXDF Fat Bob |
| 2009 | Harley-Davidson FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson FXDFSE2 CVO Dyna Fat Bob |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2007-2010 | Jeep Compass |
| 2008-2012 | Jeep Liberty |
| 2007-2017 | Jeep Patriot |
| 2015-2017 | Jeep Renegade |
| 2007-2017 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 2014-2017 | Kia Soul |
| 2006-2008 | Lincoln Mark LT |
| 2008-2011 | Mazda Tribute |
| 2006-2011 | Mercury Grand Marquis |
| 2005-2011 | Mercury Mariner |
| 2004-2007 | Mercury Monterey |
| 2007-2010 | Mercury Mountaineer |
| 2007-2017 | Mini Cooper |
| 2011-2016 | Mini Cooper Countryman |
| 2013-2016 | Mini Cooper Paceman |
| 2006-2012 | Mitsubishi Eclipse |
| 2006-2009 | Mitsubishi Raider |
| 2013-2017 | Nissan LEAF |
| 2012-2017 | Nissan NV1500 |
| 2013-2017 | Nissan NV200 |
| 2012-2017 | Nissan NV2500 |
| 2012-2017 | Nissan NV3500 |
| 2004-2012 | Nissan Sentra |
| 2014-2017 | Polaris 550 INDY |
| 2014-2017 | Polaris 550 INDY 144 |
| 2014-2017 | Polaris 550 INDY Adventure 144 |
| Attributes | |
| Brightness | 1650 LU |
| Bulb Technology | Halogen |
| Bulb Type | T4 |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | H13 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Secondary Brightness | 1100 LU |
| Secondary Wattage | 55 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 60 |
| GTIN | 07501748682532 |
Veteran-Owned | Same-Day Installs On Most Jobs.