Back Up Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Radiates a Whiter Light Than Incandescent
- Longer Lasting
- Performs Higher And More Consistent
Application Summary:
| Year | Make/Model |
|---|---|
| 2011-2012 | Aprilia Dorsoduro 1200 |
| 2010-2012 | Aprilia Dorsoduro 750 |
| 2013-2016 | Aprilia Dorsoduro 750 ABS |
| 2009 | Aprilia SMV 750 Dorsoduro |
| 2015-2016 | Audi A3 |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 2000-2001 | Audi A4 |
| 2000-2001 | Audi A4 Quattro |
| 2004-2010 | Audi A8 Quattro |
| 2015-2016 | Audi S3 |
| 2000-2001 | Audi S4 |
| 2007-2009 | Audi S8 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2010 | Audi TT Quattro |
| 2009-2010 | Audi TTS Quattro |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2012-2015 | BMW 320i |
| 2013-2015 | BMW 320i xDrive |
| 2014-2015 | BMW 328d |
| 2014-2015 | BMW 328d xDrive |
| 2012-2015 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2012-2015 | BMW 328i xDrive |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2013-2015 | BMW 335i xDrive |
| 2001-2003 | BMW 525i |
| 2001-2003 | BMW 530i |
| 2001-2003 | BMW 540i |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2017 | BMW M240i |
| 2017 | BMW M240i xDrive |
| 2000-2002 | BMW M5 |
| 2001-2005 | BMW R1100S |
| 2002 | BMW R1100S ABS |
| 2004-2005 | BMW R1100S ABS |
| 2002 | BMW R1100S Boxer Cup |
| 2003-2005 | BMW R1100S Boxer Cup Replica |
| 2001 | BMW R1100SA |
| 2001-2006 | BMW R1150R |
| 2002-2006 | BMW R1150R Roadster |
| 1998-2002 | BMW R1200C |
| 2000-2003 | BMW R1200C Avantgarde |
| 1996-2005 | BMW R1200C Classic |
| 1998 | BMW R1200C Euro |
| 2000-2004 | BMW R1200C Independent |
| 2000-2003 | BMW R1200C Montana |
| 2004-2005 | BMW R1200C Montauk |
| 2000-2002 | BMW R1200C Phoenix |
| 2001 | BMW R1200C Stiletto |
| 2002-2006 | BMW R1200CL |
| 2000-2003 | BMW R850C Avantgarde |
| 1996-2001 | BMW R850C Classic |
| 2012-2015 | BMW X1 |
| 2000-2003 | BMW Z8 |
| 2007-2008 | Ducati 1098 |
| 2008-2009 | Ducati 1098 R |
| 2009 | Ducati 1098 R Bayliss LE |
| 2007-2008 | Ducati 1098 S |
| 2007 | Ducati 1098 S Tricolore |
| 2009-2011 | Ducati 1198 |
| 2010-2011 | Ducati 1198 R Corse |
| 2009-2010 | Ducati 1198 S |
| 2010 | Ducati 1198 S Corse |
| 2011 | Ducati 1198 SP |
| 2008-2010 | Ducati 848 |
| 2011-2013 | Ducati 848 EVO |
| 2012-2013 | Ducati 848 EVO Corse SE |
| 2007-2008 | Ducati Desmosedici RR |
| 2009-2011 | Ducati Monster 1100 |
| Attributes | |
| Brightness | 125 LU |
| Bulb Technology | Halogen |
| Bulb Type | T2.75 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | H6 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 6 |
| GTIN | 07501748670997 |
Veteran-Owned | Same-Day Installs On Most Jobs.