YellowTop® Deep Cycle Battery; Group DH7; Length 12.44 in.; Width 6.88 in.; Height 7.5 in.; Cold Crank Amps 880; Voltage 12;
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2022-2026 | Acura MDX |
| 2021-2025 | Acura TLX |
| 2002-2005 | Alfa Romeo 147 |
| 2007 | Alfa Romeo 147 |
| 2017 | Alfa Romeo Stelvio |
| 2011-2018 | Audi A1 |
| 1998-2004 | Audi A3 |
| 2022-2025 | Audi A3 |
| 2004 | Audi A3 Quattro |
| 2006-2009 | Audi A3 Quattro |
| 2022-2026 | Audi A3 Quattro |
| 1996-2022 | Audi A4 |
| 2024 | Audi A4 |
| 2013-2025 | Audi A4 allroad |
| 1999-2025 | Audi A4 Quattro |
| 2008-2016 | Audi A5 |
| 2018-2019 | Audi A5 |
| 2021-2022 | Audi A5 |
| 2024 | Audi A5 |
| 2008-2024 | Audi A5 Quattro |
| 2018-2025 | Audi A5 Sportback |
| 1998-2004 | Audi A6 |
| 2009-2018 | Audi A6 |
| 1998-2004 | Audi A6 Quattro |
| 2009-2018 | Audi A6 Quattro |
| 2016-2017 | Audi A7 |
| 2012-2018 | Audi A7 Quattro |
| 2010-2018 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2018 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2024 | Audi Q5 |
| 2020-2024 | Audi Q5 PHEV |
| 2021-2024 | Audi Q5 Sportback |
| 2010-2015 | Audi Q7 |
| 2017-2026 | Audi Q7 |
| 2019-2025 | Audi Q8 |
| 2017-2018 | Audi R8 |
| 2020-2023 | Audi R8 |
| 2017-2018 | Audi RS Q3 |
| 2020-2026 | Audi RS Q8 |
| 2017-2020 | Audi RS3 |
| 2022-2026 | Audi RS3 |
| 2018-2019 | Audi RS5 |
| 2021-2025 | Audi RS5 |
| 2019 | Audi RS5 Sportback |
| 2021-2025 | Audi RS5 Sportback |
| 2014-2018 | Audi RS7 |
| 2022-2026 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2018-2023 | Audi S4 |
| 2008-2011 | Audi S5 |
| 2013-2016 | Audi S5 |
| 2018-2024 | Audi S5 |
| 2018-2025 | Audi S5 Sportback |
| 2013-2018 | Audi S6 |
| 2013-2018 | Audi S7 |
| 2013-2018 | Audi S8 |
| 2017-2024 | Audi SQ5 |
| 2021-2024 | Audi SQ5 Sportback |
| 2020-2026 | Audi SQ7 |
| 2020-2024 | Audi SQ8 |
| 2026 | Audi SQ8 |
| 2024 | Audi SQ8 e-tron |
| 2024-2025 | Audi SQ8 e-tron Sportback |
| 2008-2009 | Audi TT |
| 2009-2023 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2018-2022 | Audi TT RS Quattro |
| 2009-2023 | Audi TTS Quattro |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2016 | BMW 220i |
| 2014-2016 | BMW 228i |
| 2021-2024 | BMW 228i Gran Coupe |
| 2015-2016 | BMW 228i xDrive |
| 2020-2024 | BMW 228i xDrive Gran Coupe |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2023-2024 | BMW 230i xDrive |
| 2001-2005 | BMW 320i |
| 2012-2018 | BMW 320i |
| 2020-2022 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2001 | BMW 323i |
| 2006-2011 | BMW 323i |
| 1999 | BMW 323is |
| Attributes | |
| Country of Origin (Primary) | MX |
| Group | DH7 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 36 |
| GTIN | 00721112914138 |
Veteran-Owned | Same-Day Installs On Most Jobs.