YellowTop® Deep Cycle Battery; UNBOXED; Grp. D31T;Cold Crank Amps 900;Crank Amps 1125;Res. Cap. 155;Ampere Hour 75;Threaded Terminal;L-12 13/16 in.;W-6.5 in.;H-9 3/8 in.;
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
The OPTIMA YELLOWTOP& reg; high-performance AGM battery is the ULTIMATE POWER SOURCE and one of the few true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, this heavy-duty battery is ideal for trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment. Key benefits of OPTIMA YELLOWTOP& reg; batteries include deep-cycling battery and OPTIMAL starting power, up to 3x longer service life, 15x more resistant to vibration, leak proof, mountable in virtually any position, maintenance-free, and more than 300 discharge / recharge cycles. OPTIMA YELLOWTOP& reg; batteries work well for tractors or forklifts.
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 24 Months Free Replacement Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1992 | Advance Mixer Advance Mixer |
| 2000-2006 | Advance Mixer Advance Mixer |
| 1994-1995 | Advance Mixer Glider |
| 1997 | Advance Mixer Glider |
| 1996-1999 | Advance Mixer M |
| 1988-1990 | Advance Mixer S |
| 1992-1993 | Advance Mixer S |
| 1995-1998 | Advance Mixer S |
| 1988 | Autocar ACL |
| 1983-1986 | Autocar AT |
| 1988 | Autocar AT |
| 1983-1988 | Autocar DK |
| 1988 | Autocar DS |
| 1983 | Autocar S |
| 2008-2017 | Autocar LLC. Xpeditor |
| 2002-2010 | Autocar LLC. Xpeditor WX |
| 2002-2010 | Autocar LLC. Xpeditor WXLL |
| 2003-2006 | Autocar LLC. Xpeditor WXR |
| 2012 | Autocar LLC. Xpert |
| 2014-2016 | Autocar LLC. Xpert |
| 2010-2017 | Autocar LLC. Xspotter Off Road |
| 2011-2017 | Autocar LLC. Xspotter On Road |
| 1989 | Blue Bird All American FE |
| 1997-2017 | Blue Bird All American FE |
| 1997-2017 | Blue Bird All American RE |
| 1997-2007 | Blue Bird Commercial Bus |
| 2004 | Blue Bird SHL All American |
| 2017 | Blue Bird SHL All American |
| 1997-2007 | Blue Bird SHL Commercial |
| 1997-2003 | Blue Bird SHL TC2000 |
| 1997-2000 | Blue Bird TC1000 |
| 1997-2004 | Blue Bird TC2000 |
| 2004-2018 | Blue Bird Vision School Bus |
| 2025-2026 | Blue Bird Vision School Bus |
| 1997-2007 | Blue Bird Wanderlodge |
| 2012-2017 | Caterpillar CT660 |
| 2016-2017 | Caterpillar CT680 |
| 1980-1991 | Chevrolet B60 |
| 1993-2002 | Chevrolet B7 |
| 2003-2008 | Chevrolet C4500 Kodiak |
| 1990-1991 | Chevrolet C5500 Kodiak |
| 2003-2008 | Chevrolet C5500 Kodiak |
| 1985 | Chevrolet C60 |
| 1987-1990 | Chevrolet C60 |
| 1990-1996 | Chevrolet C60 Kodiak |
| 1997-2009 | Chevrolet C6500 Kodiak |
| 1987-1990 | Chevrolet C70 |
| 1990-1996 | Chevrolet C70 Kodiak |
| 1997-2009 | Chevrolet C7500 Kodiak |
| 2003-2009 | Chevrolet C8500 |
| 2025 | Chevrolet LCF 3500HG |
| 2025 | Chevrolet LCF 4500 |
| 2025 | Chevrolet LCF 4500HD |
| 2025 | Chevrolet LCF 4500XD |
| 2025 | Chevrolet LCF 5500HG |
| 2025 | Chevrolet LCF 5500XG |
| 1988-1990 | Chevrolet P40 |
| 1992-1996 | Chevrolet P6000 |
| 1997-2002 | Chevrolet T6500 |
| 2004-2008 | Chevrolet T6500 |
| 1997-2002 | Chevrolet T7500 |
| 2004-2008 | Chevrolet T7500 |
| 2004-2009 | Chevrolet T8500 |
| 1995-2009 | Chevrolet W3500 Tiltmaster |
| 1997-2010 | Chevrolet W4500 Tiltmaster |
| 1995-2010 | Chevrolet W5500 Tiltmaster |
| Attributes | |
| Amp Hours | 75 |
| ASIN | B00099QQ50 |
| Cold Cranking Amps | 900 |
| Country of Origin (Primary) | MX |
| Cranking Amps | 1125 |
| Group | D31T |
| Hazardous Material Code | N |
| Height (in.) | 9.375 |
| Item Height | 9.375 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 12.8125 in. |
| Overall Length (in.) | 12.8125 in. |
| PPC Category | Electrical Components and Wiring > Battery |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Warranty Time | 24 |
| Width | 6.500 in. |
| Width (in.) | 6.5 |
| GTIN | 00811405000515 |
Veteran-Owned | Same-Day Installs On Most Jobs.