Engine Valve Covers; Tall Style With Baffles; Black Crinkle Finish With Red Ford Cobra Recessed Logo; Fits 1962-2001 260-289-302-351W Small Block Ford Engines; Made From Stamped Steel; Officially Licensed Ford Product; Sold As Pair
These premium stamped steel valve covers are offered in a easy-2-clean black crinkle finish with Ford MUSTANG prominently displayed in red inlaid paint. All valve covers include baffles and grommets. Sold in pairs. Note: Not for use on engines with EFI manifolds.
These premium stamped steel valve covers are offered in a easy-2-clean black crinkle finish with Ford MUSTANG prominently displayed in red inlaid paint. All valve covers include baffles and grommets. Sold in pairs. Note: Not for use on engines with EFI manifolds.
- Ford Small-Block Engine Valve Covers
- Recessed Ford Cobra Emblem
- Fits 1962-2001 260-289-302-351W Small Block Ford Engines
- Made from Stamped Steel
- Officially Licensed Ford Performance Product
- Sold as Pair
Information:
Engine Valve Covers; Tall Style; Steel; Black with Mustang Logo; For SB FordApplication Summary:
| Year | Make/Model |
|---|---|
| 1962-1968 | AC Shelby Cobra |
| 1975-1976 | Bricklin SV-1 |
| 1967-1972 | DeTomaso Mangusta |
| 1971-1974 | DeTomaso Pantera |
| 1987-1989 | DeTomaso Pantera |
| 1963 | Ford 300 |
| 1966-1996 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1991 | Ford E-250 Econoline |
| 1996 | Ford E-250 Econoline |
| 1975-1985 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1985 | Ford E-350 Econoline |
| 1996 | Ford E-350 Econoline |
| 1977-1985 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1996-2001 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1985 | Ford F-350 |
| 1996-1997 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1964 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1963-1974 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1989-2001 | Laforza Laforza |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1979 | Mercury Capri |
| Attributes | |
| Applications | Ford Small Block 260 to 289 to 302 to 351W Engines 1962 to 2001 |
| ASIN | B003QM5BVW |
| Baffeled | Yes |
| Baffled | Yes |
| Breather Grommet Included | Yes |
| California Proposition 65 | Yes |
| Category | Valve Covers |
| Color | Black Crinkle |
| Country of Origin (Primary) | TW |
| Emblem | Ford COBRA Emblem |
| Emblem Style | Recessed Red Emblem |
| Emission Code | Off Road |
| Engine | Ford Small Block 289-351W |
| Feature/Benefit | These premium stamped steel valve covers are offered in a easy-2-clean black crinkle finish with Ford MUSTANG prominently displayed in red inlaid paint., All valve covers include baffles and grommets. |
| Finish | Black Crinkle |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| Make | Ford |
| Material | Stamped Steel |
| Mounting Bolt(s) Included | No |
| NAFTA Preference Criterion Code | B |
| Note | Not for use on engines with EFI manifolds. |
| PCV Grommet Included | Yes |
| SDR Required Flag | N |
| Valve Cover Bolt Pattern | Perimeter Bolt |
| Valve Cover Height | Tall |
| Warranty Time | 1 |
| GTIN | 00037995021017 |
Veteran-Owned | Same-Day Installs On Most Jobs.